|
| Wed, Mar 10, 2010 02:47:02 AM |
| Gold: | $1123.00 | $1123.70 |
| Silver: | $17.29 | $17.33 |
|  |
| 5% processing fee and sales tax for purchases under $1,500.00 |
| $/oz Over: | % Over: | $$/oz.: | Description: |
|
| $108.69 | 9.7% | $1232.39 | Gold 1 oz. U.S. Eagles |
| $98.19 | 8.7% | $1221.89 | Gold 1 oz. Canadian Mapleleaf |
| $92.94 | 8.3% | $1216.64 | Gold 1 oz. Krugerrand / Phil / Nugget |
| $77.19 | 6.9% | $1200.89 | Gold 1 oz. Pamp Suisse Gold bar |
| $66.69 | 5.9% | $1190.39 | Gold 10 oz. bar, or kilo bar, or Mex. 1.2 oz 50 Peso, or Aust. Corona .98oz |
|
| $1.46 | 8.4% | $18.79 | Silver 180 oz. 1/4 Bag 90%, $250 face |
| $1.68 | 9.7% | $19.01 | Silver 100 oz. bar |
| $1.57 | 9.1% | $18.90 | Silver 10 oz. bar |
| $1.83 | 10.6% | $19.16 | Silver 1 oz. Generic Rounds |
| $3.36 | 19.4% | $20.69 | Silver 1 oz. American Eagles |
|
| Prices are indications only, and are subject to current market conditions. |